<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Countertop Ice Maker &#187; Storage Capacity</title>
	<atom:link href="http://www.countertopicemaker.net/tag/storage-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countertopicemaker.net</link>
	<description>Portable countertop Ice Makers Reviewed</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Emerson Portable Ice Maker</title>
		<link>http://www.countertopicemaker.net/emerson-portable-ice-maker/</link>
		<comments>http://www.countertopicemaker.net/emerson-portable-ice-maker/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:39:43 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[clean countertop ice maker vinegar]]></category>
		<category><![CDATA[Digital Ice]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[emerson counter top ice maker]]></category>
		<category><![CDATA[emerson countertop ice maker]]></category>
		<category><![CDATA[emerson countertop ice maker troubleshooting]]></category>
		<category><![CDATA[emerson ice make water filter]]></category>
		<category><![CDATA[emerson ice maker instructions]]></category>
		<category><![CDATA[emerson ice maker manual]]></category>
		<category><![CDATA[emerson ice maker parts]]></category>
		<category><![CDATA[emerson im90t]]></category>
		<category><![CDATA[emerson model im90t cleaning]]></category>
		<category><![CDATA[emerson portable ice maker instructions]]></category>
		<category><![CDATA[emerson portable ice maker manual]]></category>
		<category><![CDATA[emerson portable ice maker parts]]></category>
		<category><![CDATA[how to clean im90t]]></category>
		<category><![CDATA[Ice Storage]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[MANUFACTURE OF EMERSON PORTABLE ICEMAKER]]></category>
		<category><![CDATA[Manufacturer Warranty]]></category>
		<category><![CDATA[Owner S Manual]]></category>
		<category><![CDATA[Parts Storage]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Portable Ice Maker]]></category>
		<category><![CDATA[Safety And Security]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Water Source]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/emerson-portable-ice-maker/</guid>
		<description><![CDATA[Material: Plastic Features: Electronic Clean Cycle, Digital Display Includes: Ice Scoop, Owner&#8217;s Manual, Ice Basket Appliance Capabilities: Ice Maker Door Type: Flip Up Lid Daily Ice Production: 26.0 Lb. Number of Ice Sizes: 3 Ice Shape: Bullet Water Source: Reservoir Power Wattage Output: 130 Watts Safety and Security Features: Auto Shut-Off Warranty Description: 1 Year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Emerson-Portable-Ice-Maker/dp/B0014DZ2YG%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014DZ2YG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41t1G1XNN9L._SL160_.jpg" /></a></p>
<ul>
<li><B>Material:</B> Plastic</li>
<li><B>Features:</B> Electronic Clean Cycle, Digital Display</li>
<li><B>Includes:</B> Ice Scoop, Owner&#8217;s Manual, Ice Basket</li>
<li><B>Appliance Capabilities:</B> Ice Maker</li>
<li><B>Door Type:</B> Flip Up Lid</li>
<li><B>Daily Ice Production:</B> 26.0 Lb.</li>
<li><B>Number of Ice Sizes:</B> 3</li>
<li><B>Ice Shape:</B> Bullet</li>
<li><B>Water Source:</B> Reservoir</li>
<li><B>Power Wattage Output:</B> 130 Watts</li>
<li><B>Safety and Security Features:</B> Auto Shut-Off</li>
<li><B>Warranty Description:</B> 1 Year Limited Manufacturer Warranty on Parts and Labor</li>
<li><B>Ice Storage Capacity:</B> 2.2 Lb.</li>
<li><B>Dimensions:</B> Height: 14.9 &#8220;; Width: 11.7 &#8220;; Depth: 14.4 &#8220;</li>
</ul>
<p><a href="http://www.amazon.com/Emerson-Portable-Ice-Maker/dp/B0014DZ2YG%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014DZ2YG" title="Emerson Portable Ice Maker" rel="nofollow"><b>Emerson Portable Ice Maker</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/emerson-portable-ice-maker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Air Cooled Follett Symphony Countertop Ice Maker and Water Dispenser Compressed Nugget Ice 25 lb. St</title>
		<link>http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/</link>
		<comments>http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:18:46 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Cafeterias]]></category>
		<category><![CDATA[Carafes]]></category>
		<category><![CDATA[Compressed]]></category>
		<category><![CDATA[Cooled]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[countertop ice machine]]></category>
		<category><![CDATA[countertop ice machines - follett]]></category>
		<category><![CDATA[Cross Contamination]]></category>
		<category><![CDATA[Dispenser]]></category>
		<category><![CDATA[Dispensing System]]></category>
		<category><![CDATA[Electrical Connection]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Filter Kit]]></category>
		<category><![CDATA[Follett]]></category>
		<category><![CDATA[Health Care Applications]]></category>
		<category><![CDATA[Importance Of Water]]></category>
		<category><![CDATA[Lb St]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Mineral Deposits]]></category>
		<category><![CDATA[NSF countertop icemaker]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[R404a Refrigerant]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[Term Performance]]></category>
		<category><![CDATA[Tight Spaces]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Dispenser]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Worthwhile Investment]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/</guid>
		<description><![CDATA[Produces up to 400 lbs. of compressed nugget ice per day Space-saving design UL and NSF Listed Product DescriptionThis Follett Symphony countertop ice maker water dispenser can produce up to 400 lbs. of Chewblet compressed nugget ice per day with a 25 lb. storage capacity Compressed nugget ice is slow melting and easy to chew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Follett-Symphony-Countertop-Dispenser-Compressed/dp/B00197G8I6%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00197G8I6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31MBbjNEajL._SL160_.jpg" /></a></p>
<ul>
<li>Produces up to 400 lbs. of compressed nugget ice per day</li>
<li>Space-saving design</li>
<li>UL and NSF Listed</li>
</ul>
<p><b>Product Description</b><br />This Follett Symphony countertop ice maker water dispenser can produce up to 400 lbs. of Chewblet compressed nugget ice per day with a 25 lb. storage capacity Compressed nugget ice is slow melting and easy to chew making it ideal for cafeterias employee break rooms and health care applications. Its space saving design makes it ideal for tight spaces and its stainless steel exterior with plastic trim is easy to clean. The Follett Symphony countertop ice maker water dispenser features a clear chute dispensing system that provides sanitary delivery of the nuggets into cups pitchers carafes and ice bags. Its Maestro series ice maker uses environmentally friendly R404A refrigerant and features energy efficient programming to reduce wasteful defrost cycles. It also features a stainless steel evaporator and auger for durability and a quiet design. Requires a 115 volt single phase electrical connection. UL and NSF Listed. Choose Air Cooled or Water Cooled. Please consult the specification sheet for installation requirements clearances and specific measurements. Please select Lever Dispensing or Sensor Safe Dispensing. Sensor Safe utilizes infrared sensing to eliminate container to dispenser contact reducing the chance of cross contamination. Overall Dimensions 21 W x 23 1 2 D x 47 1 8 H. Importance of Water Filtration A water filter is a worthwhile investment to make because it will have a huge impact on the long term performance of your new ice machine. A filter is essential to prevent the build up of mineral deposits and sediments within the ice machine. We highly recommend that our item number 276CGS10 KIT 10 filter kit be used with this ice machine. 25CT400A From Follett Corporation</p>
<p><a href="http://www.amazon.com/Follett-Symphony-Countertop-Dispenser-Compressed/dp/B00197G8I6%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00197G8I6" title="Air Cooled Follett Symphony Countertop Ice Maker and Water Dispenser Compressed Nugget Ice 25 lb. St" rel="nofollow"><b>Air Cooled Follett Symphony Countertop Ice Maker and Water Dispenser Compressed Nugget Ice 25 lb. St</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

