<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Countertop Ice Maker &#187; Ice Storage</title>
	<atom:link href="http://www.countertopicemaker.net/tag/ice-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countertopicemaker.net</link>
	<description>Portable countertop Ice Makers Reviewed</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Emerson Portable Ice Maker</title>
		<link>http://www.countertopicemaker.net/emerson-portable-ice-maker/</link>
		<comments>http://www.countertopicemaker.net/emerson-portable-ice-maker/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:39:43 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[clean countertop ice maker vinegar]]></category>
		<category><![CDATA[Digital Ice]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[emerson counter top ice maker]]></category>
		<category><![CDATA[emerson countertop ice maker]]></category>
		<category><![CDATA[emerson countertop ice maker troubleshooting]]></category>
		<category><![CDATA[emerson ice make water filter]]></category>
		<category><![CDATA[emerson ice maker instructions]]></category>
		<category><![CDATA[emerson ice maker manual]]></category>
		<category><![CDATA[emerson ice maker parts]]></category>
		<category><![CDATA[emerson im90t]]></category>
		<category><![CDATA[emerson model im90t cleaning]]></category>
		<category><![CDATA[emerson portable ice maker instructions]]></category>
		<category><![CDATA[emerson portable ice maker manual]]></category>
		<category><![CDATA[emerson portable ice maker parts]]></category>
		<category><![CDATA[how to clean im90t]]></category>
		<category><![CDATA[Ice Storage]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[MANUFACTURE OF EMERSON PORTABLE ICEMAKER]]></category>
		<category><![CDATA[Manufacturer Warranty]]></category>
		<category><![CDATA[Owner S Manual]]></category>
		<category><![CDATA[Parts Storage]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Portable Ice Maker]]></category>
		<category><![CDATA[Safety And Security]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Water Source]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/emerson-portable-ice-maker/</guid>
		<description><![CDATA[Material: Plastic Features: Electronic Clean Cycle, Digital Display Includes: Ice Scoop, Owner&#8217;s Manual, Ice Basket Appliance Capabilities: Ice Maker Door Type: Flip Up Lid Daily Ice Production: 26.0 Lb. Number of Ice Sizes: 3 Ice Shape: Bullet Water Source: Reservoir Power Wattage Output: 130 Watts Safety and Security Features: Auto Shut-Off Warranty Description: 1 Year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Emerson-Portable-Ice-Maker/dp/B0014DZ2YG%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014DZ2YG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41t1G1XNN9L._SL160_.jpg" /></a></p>
<ul>
<li><B>Material:</B> Plastic</li>
<li><B>Features:</B> Electronic Clean Cycle, Digital Display</li>
<li><B>Includes:</B> Ice Scoop, Owner&#8217;s Manual, Ice Basket</li>
<li><B>Appliance Capabilities:</B> Ice Maker</li>
<li><B>Door Type:</B> Flip Up Lid</li>
<li><B>Daily Ice Production:</B> 26.0 Lb.</li>
<li><B>Number of Ice Sizes:</B> 3</li>
<li><B>Ice Shape:</B> Bullet</li>
<li><B>Water Source:</B> Reservoir</li>
<li><B>Power Wattage Output:</B> 130 Watts</li>
<li><B>Safety and Security Features:</B> Auto Shut-Off</li>
<li><B>Warranty Description:</B> 1 Year Limited Manufacturer Warranty on Parts and Labor</li>
<li><B>Ice Storage Capacity:</B> 2.2 Lb.</li>
<li><B>Dimensions:</B> Height: 14.9 &#8220;; Width: 11.7 &#8220;; Depth: 14.4 &#8220;</li>
</ul>
<p><a href="http://www.amazon.com/Emerson-Portable-Ice-Maker/dp/B0014DZ2YG%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014DZ2YG" title="Emerson Portable Ice Maker" rel="nofollow"><b>Emerson Portable Ice Maker</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/emerson-portable-ice-maker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</title>
		<link>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</link>
		<comments>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:54:54 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[404 Refrigerant]]></category>
		<category><![CDATA[Air Filters]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Dcm]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Ice Maker]]></category>
		<category><![CDATA[Ice Storage]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Model Dimensions]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Push Button]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[Water Water]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</guid>
		<description><![CDATA[Product DescriptionThe DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31EedKlcZ9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and purge water from the reservoir for cleaner operation. Stainless steel exterior, removable air filters, four inch (4&#8243;) legs, 1/2&#8243; FPT water water supply, and 3/4&#8243; MPT drain connection. Operating ambient temperature variable 45Â°F to 100Â°F. Operating water temperature variable 45Â°F to 90Â°F. Uses R-404 Refrigerant. Model dimensions: 34 1/16&#8243; wide x 28 1/2&#8243; deep x 54 1/16&#8243; tall.</p>
<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" title="Self Contained Countertop Ice Maker/Dispenser 879 Lbs." rel="nofollow"><b>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</title>
		<link>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</link>
		<comments>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:54:54 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[404 Refrigerant]]></category>
		<category><![CDATA[Air Filters]]></category>
		<category><![CDATA[Contained]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Dcm]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Ice Maker]]></category>
		<category><![CDATA[Ice Storage]]></category>
		<category><![CDATA[Lbs.]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Maker/Dispenser]]></category>
		<category><![CDATA[Model Dimensions]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Push Button]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[Water Water]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</guid>
		<description><![CDATA[Product DescriptionThe DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31EedKlcZ9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and purge water from the reservoir for cleaner operation. Stainless steel exterior, removable air filters, four inch (4&#8243;) legs, 1/2&#8243; FPT water water supply, and 3/4&#8243; MPT drain connection. Operating ambient temperature variable 45Â°F to 100Â°F. Operating water temperature variable 45Â°F to 90Â°F. Uses R-404 Refrigerant. Model dimensions: 34 1/16&#8243; wide x 28 1/2&#8243; deep x 54 1/16&#8243; tall.</p>
<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" title="Self Contained Countertop Ice Maker/Dispenser 879 Lbs." rel="nofollow"><b>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

