<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Countertop Ice Maker &#187; Countertop</title>
	<atom:link href="http://www.countertopicemaker.net/tag/countertop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countertopicemaker.net</link>
	<description>Portable countertop Ice Makers Reviewed</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Countertop Ice Makers &#8211; Are They Worth It?</title>
		<link>http://www.countertopicemaker.net/countertop-ice-makers-are-they-worth-it/</link>
		<comments>http://www.countertopicemaker.net/countertop-ice-makers-are-they-worth-it/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:36:46 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[Bar Upstairs]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Breakroom]]></category>
		<category><![CDATA[breakroom ice makers]]></category>
		<category><![CDATA[Business Expense]]></category>
		<category><![CDATA[Carbons]]></category>
		<category><![CDATA[Cfc Free]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Cook Outs]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[countertop ice maker]]></category>
		<category><![CDATA[Couple Of Minutes]]></category>
		<category><![CDATA[Cubes]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[H2o]]></category>
		<category><![CDATA[Houseboat]]></category>
		<category><![CDATA[houseboat countertops]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Kitchen Gadgets]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Mini Bar]]></category>
		<category><![CDATA[Mini Fridge]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Refridgerator]]></category>
		<category><![CDATA[Reservoirs]]></category>
		<category><![CDATA[Sister In Law]]></category>
		<category><![CDATA[Tendancy]]></category>
		<category><![CDATA[Toaster]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/?p=286</guid>
		<description><![CDATA[Are you currently pondering about buying a countertop cool producer, but not certain if it is really worth the investment? With costs from 9.00 to more than 0.00 these could be amongst the costlier kitchen devices in the marketplace, and this will be the cause why &#8211; it is the compressor. The compressor is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-506" title="Countertop Ice Maker" src="http://www.countertopicemaker.net/wp-content/uploads/2011/09/Countertop-Ice-Maker3.jpg" alt="Countertop Ice Maker" width="326" height="280" /></p>
<p>Are you currently pondering about buying a countertop cool producer, but not certain if it is really worth the investment?</p>
<p>With costs from 9.00 to more than 0.00 these could be amongst the costlier kitchen devices in the marketplace, and this will be the cause why &#8211; it is the compressor.</p>
<p>The compressor is the center of any cool producer. Most are now CFC-free (no chlorofluoro carbons), and so they can all create a little batch of cool inside a couple of minutes. These small freezer-pumps are really extremely complicated and account for a big component of one&#8217;s buy cost.</p>
<p>The costlier countertop cool makers include functions this kind of as timers, self-cleaning,<br />
hose attachments which will get rid of the require to manually fill the reservoirs, recycling for turning the h2o into much more cubes, (rather than getting to draining the extra), and adaptors for utilizing bottled h2o.</p>
<p>However the genuine query right here is &#8220;Is the cool really worth the cost?&#8221;</p>
<p>We would by no means regarded as a countertop cool producer till our neighbor purchased 1 for his or her RV.<br />
It created feeling for them since the refridgerator they&#8217;ve in it appears somewhat bigger than a toaster, and purchasing ice-by-the-bag on their journeys was inconvenient. They justified their buy by guessing that the cool producer would spend for itself in lower than 1 yr.</p>
<p>Properly, we&#8217;ve a big household and entertain a fantastic deal, so we&#8217;ve a tendancy to run out of cool and purchase it by the bag occasionally as well.<br />
We&#8217;ve to tote cool from the fridge to our mini-bar upstairs. And it might be fantastic for our cook-outs, and to make use of on our houseboat.!.you wager we could justify it!</p>
<p>My sister-in-law includes a little accounting agency. Because the business has grown, the mini-fridge within the breakroom cannot create the cool required for the staff and also the customers that are available in for consultations.<br />
Right after seeing ours, she justified purchasing a countertop cool producer as a &#8216;business expense&#8217;.</p>
<p>So is really a countertop icemaker really worth the cash?</p>
<p>Properly, you might use a cautiously believed out evaluation of &#8216;cost vs. convenience&#8217; and arrive to a affordable choice<br />
that way.<br />
Or you might do what we did &#8211; pretend it can make ideal feeling, purchase 1, and appreciate it!</p>
<div>
<p>For suggestions to assist you with selecting the correct countertop cool producer, see my record of<a title="Head-Ache Saving Tips" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://smallicemaker.net/head-ache-saving-tips-4.php" rel="nofollow"><br />
Head-Ache Saving Suggestions </a>- the head-ache you conserve might be your personal!</p>
<p>Want to see my reviews on portable ice makers? Do you really care what I think? Probably not! (LOL). So I&#8217;ve collected customer/user reviews from all around the net and have them here in one spot at <a title="http://www.smallicemaker.net" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://smallicemaker.net/" rel="nofollow">http://smallicemaker.net/</a> .<br />
Good or bad, you&#8217;ll find it here.<br />
Article from <a href="http://www.articlesbase.com/accessories-articles/is-a-countertop-ice-maker-worth-the-money-2865862.html">articlesbase.com</a></p>
</div>
<p>Find More <a href="http://www.countertopicemaker.net/category/new-items/">Countertop Ice Maker Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/countertop-ice-makers-are-they-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koldfront Portable Countertop Ice Maker &#8211; White</title>
		<link>http://www.countertopicemaker.net/koldfront-portable-countertop-ice-maker-white/</link>
		<comments>http://www.countertopicemaker.net/koldfront-portable-countertop-ice-maker-white/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:49:54 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Cold Ice]]></category>
		<category><![CDATA[Compacts]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Electronic Controls]]></category>
		<category><![CDATA[Ice Cube]]></category>
		<category><![CDATA[Ice Maker]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[Koldfront]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Rvs]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Two Books]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/koldfront-portable-countertop-ice-maker-white/</guid>
		<description><![CDATA[Produces ice in under 10 minutes, Electronic controls Sized perfectly for countertops, No drain required Makes up to 28 pounds of ice per day, Ice bin stores 2 pounds 3 different ice cube sizes, Lightweight and easy to transport Excellent for RVs, cabins, boats, etc, Warranty: 90 days labor, 1 year parts & lt; b&#038; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Koldfront-Portable-Countertop-Ice-Maker/dp/B001AT2ALM%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AT2ALM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/11DBSQRAoCL._SL160_.jpg" /></a></p>
<ul>
<li>Produces ice in under 10 minutes, Electronic controls</li>
<li>Sized perfectly for countertops, No drain required</li>
<li>Makes up to 28 pounds of ice per day, Ice bin stores 2 pounds</li>
<li>3 different ice cube sizes, Lightweight and easy to transport</li>
<li>Excellent for RVs, cabins, boats, etc, Warranty: 90 days labor, 1 year parts</li>
</ul>
<p>& lt; b& WP; Description of the product/B & lt; br& WP; Obtain a great value in this machine Ã  let us glaÃ§ons portable Koldfront. These pumps counter machine Ã  let us glaÃ§ons Ã  jusqu&#039; Ã  28 pounds of ice per day and the stores prÃ¨s of two books Ã  the time in its storage vat isolÃ©s. Moreover, the white attractive completion resembles much Ã  little prÃ¨s everywhere. It is enough to connect this machine Ã  let us glaÃ§ons compacts, to fill its to rÃ©servoir d&#039; water interns (capacitÃ© is d&#039; approximately a gallon), and the-you light will be cold, the ice fraÃ®che in less than 10 minutes! Moreover, this machine Ã  let us glaÃ§ons is really portable &#8211; everywhere o</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/koldfront-portable-countertop-ice-maker-white/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Air Cooled Follett Symphony Countertop Ice Maker and Water Dispenser Compressed Nugget Ice 25 lb. St</title>
		<link>http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/</link>
		<comments>http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:18:46 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Cafeterias]]></category>
		<category><![CDATA[Carafes]]></category>
		<category><![CDATA[Compressed]]></category>
		<category><![CDATA[Cooled]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[countertop ice machine]]></category>
		<category><![CDATA[countertop ice machines - follett]]></category>
		<category><![CDATA[Cross Contamination]]></category>
		<category><![CDATA[Dispenser]]></category>
		<category><![CDATA[Dispensing System]]></category>
		<category><![CDATA[Electrical Connection]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Filter Kit]]></category>
		<category><![CDATA[Follett]]></category>
		<category><![CDATA[Health Care Applications]]></category>
		<category><![CDATA[Importance Of Water]]></category>
		<category><![CDATA[Lb St]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Mineral Deposits]]></category>
		<category><![CDATA[NSF countertop icemaker]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[R404a Refrigerant]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[Term Performance]]></category>
		<category><![CDATA[Tight Spaces]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Dispenser]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Worthwhile Investment]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/</guid>
		<description><![CDATA[Produces up to 400 lbs. of compressed nugget ice per day Space-saving design UL and NSF Listed Product DescriptionThis Follett Symphony countertop ice maker water dispenser can produce up to 400 lbs. of Chewblet compressed nugget ice per day with a 25 lb. storage capacity Compressed nugget ice is slow melting and easy to chew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Follett-Symphony-Countertop-Dispenser-Compressed/dp/B00197G8I6%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00197G8I6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31MBbjNEajL._SL160_.jpg" /></a></p>
<ul>
<li>Produces up to 400 lbs. of compressed nugget ice per day</li>
<li>Space-saving design</li>
<li>UL and NSF Listed</li>
</ul>
<p><b>Product Description</b><br />This Follett Symphony countertop ice maker water dispenser can produce up to 400 lbs. of Chewblet compressed nugget ice per day with a 25 lb. storage capacity Compressed nugget ice is slow melting and easy to chew making it ideal for cafeterias employee break rooms and health care applications. Its space saving design makes it ideal for tight spaces and its stainless steel exterior with plastic trim is easy to clean. The Follett Symphony countertop ice maker water dispenser features a clear chute dispensing system that provides sanitary delivery of the nuggets into cups pitchers carafes and ice bags. Its Maestro series ice maker uses environmentally friendly R404A refrigerant and features energy efficient programming to reduce wasteful defrost cycles. It also features a stainless steel evaporator and auger for durability and a quiet design. Requires a 115 volt single phase electrical connection. UL and NSF Listed. Choose Air Cooled or Water Cooled. Please consult the specification sheet for installation requirements clearances and specific measurements. Please select Lever Dispensing or Sensor Safe Dispensing. Sensor Safe utilizes infrared sensing to eliminate container to dispenser contact reducing the chance of cross contamination. Overall Dimensions 21 W x 23 1 2 D x 47 1 8 H. Importance of Water Filtration A water filter is a worthwhile investment to make because it will have a huge impact on the long term performance of your new ice machine. A filter is essential to prevent the build up of mineral deposits and sediments within the ice machine. We highly recommend that our item number 276CGS10 KIT 10 filter kit be used with this ice machine. 25CT400A From Follett Corporation</p>
<p><a href="http://www.amazon.com/Follett-Symphony-Countertop-Dispenser-Compressed/dp/B00197G8I6%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00197G8I6" title="Air Cooled Follett Symphony Countertop Ice Maker and Water Dispenser Compressed Nugget Ice 25 lb. St" rel="nofollow"><b>Air Cooled Follett Symphony Countertop Ice Maker and Water Dispenser Compressed Nugget Ice 25 lb. St</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/air-cooled-follett-symphony-countertop-ice-maker-and-water-dispenser-compressed-nugget-ice-25-lb-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</title>
		<link>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</link>
		<comments>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:54:54 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[404 Refrigerant]]></category>
		<category><![CDATA[Air Filters]]></category>
		<category><![CDATA[Contained]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Dcm]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Ice Maker]]></category>
		<category><![CDATA[Ice Storage]]></category>
		<category><![CDATA[Lbs.]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Maker/Dispenser]]></category>
		<category><![CDATA[Model Dimensions]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Push Button]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[Water Water]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</guid>
		<description><![CDATA[Product DescriptionThe DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31EedKlcZ9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and purge water from the reservoir for cleaner operation. Stainless steel exterior, removable air filters, four inch (4&#8243;) legs, 1/2&#8243; FPT water water supply, and 3/4&#8243; MPT drain connection. Operating ambient temperature variable 45Â°F to 100Â°F. Operating water temperature variable 45Â°F to 90Â°F. Uses R-404 Refrigerant. Model dimensions: 34 1/16&#8243; wide x 28 1/2&#8243; deep x 54 1/16&#8243; tall.</p>
<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" title="Self Contained Countertop Ice Maker/Dispenser 879 Lbs." rel="nofollow"><b>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</title>
		<link>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</link>
		<comments>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:54:54 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[404 Refrigerant]]></category>
		<category><![CDATA[Air Filters]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Dcm]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Ice Maker]]></category>
		<category><![CDATA[Ice Storage]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Model Dimensions]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Push Button]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[Water Water]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/</guid>
		<description><![CDATA[Product DescriptionThe DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31EedKlcZ9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The DCM-750BAH self contained ice maker and dispenser produces up to 879 lbs of ice daily and has 95 lbs built-in ice storage. Separate ice and water dispensing units inside with push button controls. CleanCycle12 design allows flakers to purge water from the bottom of the evaporator on its own every 12 hours and purge water from the reservoir for cleaner operation. Stainless steel exterior, removable air filters, four inch (4&#8243;) legs, 1/2&#8243; FPT water water supply, and 3/4&#8243; MPT drain connection. Operating ambient temperature variable 45Â°F to 100Â°F. Operating water temperature variable 45Â°F to 90Â°F. Uses R-404 Refrigerant. Model dimensions: 34 1/16&#8243; wide x 28 1/2&#8243; deep x 54 1/16&#8243; tall.</p>
<p><a href="http://www.amazon.com/Self-Contained-Countertop-Maker-Dispenser/dp/B000VVU0FI%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VVU0FI" title="Self Contained Countertop Ice Maker/Dispenser 879 Lbs." rel="nofollow"><b>Self Contained Countertop Ice Maker/Dispenser 879 Lbs.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/self-contained-countertop-ice-makerdispenser-879-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Machine Basics That You Should Know</title>
		<link>http://www.countertopicemaker.net/ice-machine-basics-that-you-should-know/</link>
		<comments>http://www.countertopicemaker.net/ice-machine-basics-that-you-should-know/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:55:49 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beverage Cart]]></category>
		<category><![CDATA[Busy Restaurant]]></category>
		<category><![CDATA[Cafeteria]]></category>
		<category><![CDATA[Clubs Golf]]></category>
		<category><![CDATA[Commercial Ice Machines]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Country Clubs]]></category>
		<category><![CDATA[Different Places]]></category>
		<category><![CDATA[Dining Room]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Ice Cube]]></category>
		<category><![CDATA[Ice Machine]]></category>
		<category><![CDATA[Industrial Ice]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Manitowoc]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Salad Bar]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Statics]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/ice-machine-basics-that-you-should-know/</guid>
		<description><![CDATA[A commercial ice machine is used in many different places of business. Ice machines are used in office buildings, restaurants, country clubs, golf courses, schools and the list goes on and on. Commercial ice machines, such as Manitowoc, are used everywhere you look and they are very important to the success for many different businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>A commercial ice machine is used in many different places of business. Ice machines are used in office buildings, restaurants, country clubs, golf courses, schools and the list goes on and on. Commercial ice machines, such as Manitowoc, are used everywhere you look and they are very important to the success for many different businesses. This being said, if you are in charge of choosing and purchasing a commercial ice machine, obviously, you will need to make sure you buy a reliable unit as well as one that is properly sized.</p>
<p>&#13;What should you look for in a industrial ice machine? First you need to consider the area you will place the commercial ice machine. You need to figure out how large or how small you will need your ice making machine to be and how many pounds of ice will it needs to produce. This may depend on what type of building the ice machine will be used in. For example, if it is a busy restaurant or cafeteria, your ice machine should probably choose one that is on the larger side. However, if it is a commercial ice machine in a mid-sized or smaller office, you choice will be of a smaller sort.</p>
<p>&#13;Next you need to figure out what your commercial ice machine will be used for. Will it be simply for the employees in a office? Will it provide ice for a golf course beverage cart or a dining room salad bar? If your machine is going to be for a small number of people, you may be able to use a countertop ice machine. If your ice making machine is going to provide ice for a large volume, then you will need more of a commercial unit. You will need to figure out these statics. After you have this all figured out, you can decide what kind of ice machine that will fulfill your needs.</p>
<p>&#13;Ice cube machines come with the choice of all different types of services. Many times when you look at an ice machine you are seeing more than just an ice machine. Many times you are seeing an ice machine as well as an ice bin. The actual ice machine is a box that sits on top of the ice bin. These are actually two separate pieces. The ice bin sits on the bottom and is where the ice resides once it is made. With this type of commercial ice machine you can simply lift up the lid and scoop what you need out. This type is best for the larger scale commercial businesses, golf courses or country clubs.</p>
<p>&#13;Another decision that you will need to make is what shape of ice do you want your machine to provide? For instance, some make chipped ice for personal beverages, while other machines make larger cubes. The machines that make smaller, chips of ice are better for offices or business hallways. Additional aspects to consider for your commercial ice maker are cooling systems and how well the ice is chilled. Also you may consider filters as some ice machines tend to absorb smells more easily than others machines do.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Max Johnson of VGS Golf &amp; Country Club Supplies Click for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.virtualgolfswing.com/about-commercial-ice-machines-a-326.html">Commercial Ice Machines</a>. Click for more <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.virtualgolfswing.com/restaurant-equipment-t-43_48.html">Ice Dispensers</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.countertopicemaker.net/ice-machine-basics-that-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ice Makers &amp; Dispensers</title>
		<link>http://www.countertopicemaker.net/the-ice-makers-dispensers/</link>
		<comments>http://www.countertopicemaker.net/the-ice-makers-dispensers/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:11:13 +0000</pubDate>
		<dc:creator>Matt Sawyer</dc:creator>
				<category><![CDATA[New Items]]></category>
		<category><![CDATA[Ambient Temperature]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Direct Contact]]></category>
		<category><![CDATA[Dispensers]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[Food Service Operations]]></category>
		<category><![CDATA[Garde Manger]]></category>
		<category><![CDATA[Harvests]]></category>
		<category><![CDATA[Ice Cubers]]></category>
		<category><![CDATA[Ice Cubes]]></category>
		<category><![CDATA[Incoming Water]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Medium Size]]></category>
		<category><![CDATA[Refrigeration Units]]></category>
		<category><![CDATA[Room Temperature]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Standalone Machines]]></category>
		<category><![CDATA[Storage Bin]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[Water Trough]]></category>

		<guid isPermaLink="false">http://www.countertopicemaker.net/the-ice-makers-dispensers/</guid>
		<description><![CDATA[&#13; All food service operations need ice, and the simplest way to meet that need is to have an icemaking machine that freezes, &#8220;harvests,&#8221; and stores ice automatically. There are large, standalone machines that produce up to 3000 pounds of ice per day; medium-size, undercounter models that make up to 200 pounds per day; or [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>All food service operations need ice, and the simplest way to meet that need is to have an icemaking machine that freezes, &#8220;harvests,&#8221; and stores ice automatically. There are large, standalone machines that produce up to 3000 pounds of ice per day; medium-size, undercounter models that make up to 200 pounds per day; or small, countertop ice makers that deliver as little as 1 pound of ice per hour. You will sometimes see ice makers referred to as ice cubers. Before you buy an ice machine, you should not just determine how much ice you&#8217;ll need, but where you will need it. If there are several sites for ice consumption-garde manger area, bar, wait stations-you might be better off with several smaller machines in various locations instead of everyone hauling ice from a single, large unit.</p>
<p>We&#8217;ll talk in a moment about how to determine your ice needs. Ice-making machines are refrigeration units. The ice is made when a pump circulates water from a tank. The water runs trough tubing to a freezing assembly, which freezes it into a single sheet. The frozen sheet is then cruhed or forced through a screen to produce ice cubes. Different types of screens produce different sizes and shapes of cubes. After the ice is crushed or cubed, it is automatically dumped into a storage bin. When the bin fills to capacity, a sensor inside the machine shuts it down until there is room to make and store more ice. Because most of the ice maker&#8217;s parts come into direct contact with water, it is important that components be made of rustproof materials.</p>
